Beverages
Our beverage selection offers a refreshing variety of flavors to suit every taste. From fruity favorites like Strawberry Lemonade and Watermelon Lemonade to flavorful iced teas and unique creations like the Popping Boba Marg, each drink is crafted to deliver a delicious and satisfying experience. Whether you’re looking for a cool pick-me-up or a refreshing complement to your meal, there’s a perfect beverage waiting for you.
Beverages Ingredients
| Ingredient | Calories (Approx.) |
|---|---|
| Brewed Tea (Black/White) | 0–5 |
| Lemon Juice | 5–15 |
| Fruit Purée or Syrup (Strawberry, Blackberry, Mango, Watermelon, Peach) | 40–80 |
| Popping Boba Pearls | 60–90 |
| Cane Sugar or Simple Syrup | 30–80 |
| Water or Sparkling Water | 0–20 |
| Fresh Fruit Garnishes | 5–20 |
| Ice | 0 |
| Total Calories per Beverage | 80–190 |
Beverages in starbucks Nutrition
| Nutrient | Amount (Approx. Per Serving) |
|---|---|
| Calories | 0–300 kcal |
| Total Fat | 0–12 g |
| Saturated Fat | 0–8 g |
| Cholesterol | 0–40 mg |
| Sodium | 0–250 mg |
| Total Carbohydrates | 0–55 g |
| Dietary Fiber | 0–3 g |
| Total Sugars | 0–50 g |
| Protein | 0–15 g |
| Caffeine | 0–300+ mg |

Allergens
The Allergy information of the Beverages:
Frequently Asked Question(FAQs)
Conclusion
Our beverage selection offers something for every taste, from refreshing soft drinks and fruity lemonades to flavorful iced teas and specialty beverages. Whether you’re looking for a classic favorite or a unique seasonal drink, each beverage is crafted to complement your meal and provide a satisfying refreshment. With a variety of flavors, sizes, and customization options available, there’s a perfect drink for every occasion.
