Party Platter Southwestern Eggrolls -12
The Party Platter Southwestern Eggrolls – 12 is a yummy snack that you can share with family and friends. Each eggroll is filled with chicken, beans, corn, and tasty spices, all wrapped in a crispy shell. They are crunchy on the outside and soft on the inside, making every bite delicious.
Chilis platters is great for parties, snacks, or family time. The eggrolls have a mild, tasty flavor that kids and adults enjoy. They come with a dipping sauce that makes them even more yummy.
Chili’s catering Ingredients
| Item | Calories |
|---|---|
| 1 Southwestern Eggroll | 265 cal |
| 2 Southwestern Eggrolls | 530 cal |
| 3 Southwestern Eggrolls | 795 cal |
| 4 Southwestern Eggrolls | 1,060 cal |
| 5 Southwestern Eggrolls | 1,325 cal |
| 6 Southwestern Eggrolls | 1,590 cal |
| 7 Southwestern Eggrolls | 1,855 cal |
| 8 Southwestern Eggrolls | 2,120 cal |
| 9 Southwestern Eggrolls | 2,385 cal |
| 10 Southwestern Eggrolls | 2,650 cal |
| 11 Southwestern Eggrolls | 2,915 cal |
| 12 Southwestern Eggrolls | 3,180 cal |
Southwest eggrolls near me Nutrition
| Nutrient | Amount (per platter – 12 eggrolls) | Amount (per eggroll) |
|---|---|---|
| Calories | 3,180 cal | 265 cal |
| Total Fat | 180 g | 15 g |
| Saturated Fat | 45 g | 3.75 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 180 mg | 15 mg |
| Sodium | 3,600 mg | 300 mg |
| Total Carbohydrates | 300 g | 25 g |
| Dietary Fiber | 24 g | 2 g |
| Sugars | 24 g | 2 g |
| Protein | 120 g | 10 g |

Allergen Information
We give the chili southwestern egg rolls Allergy information below:
Frequently Asked Question(FAQs)
Conclusion
The Party Platter count by 12s is a tasty, fun snack everyone can enjoy. They are crispy on the outside, soft inside, and come with a yummy dipping sauce. Perfect for parties, family time, or sharing with friends.
